U10
Monday September 1 | Conditioning Skate | Times between 11:15 and 14:45
11:15-12:15. Last Names A-J 12:30-1:30. Last Names K-R 1:45-2:45. Last Names F-Z
| Performance |
Sunday Sept 7 | UAA | Times between 8:00 and 12:45 | Troy Murray |
Saturday Sept 13 | Conditioning Skate | Times between 8:30 and 12:15
8.30 to 9.30. Last Names A-J 9.45 to 10.45. Last Names K-R 11.00 to 12.00. Last Names F-Z | Performance |
Sunday Sept 14 | U10 Evaluation 1 | Times between 9:15 and 12:45 | Troy Murray |
Tuesday Sept 16 | U10 Evaluation 2 | Times between 16:15 and 20:00 | Performance / Troy M |
Thursday Sept 18 | U10 Evaluation 3 | Times between 16:15 and 19:30 | Mark Messier |
UAA Player Lists will be posted by Wednesday September 3rd